Financial Highlights

Financial Highlights

Net Sales(Millions of Yen)

Operating Income(Millions of Yen)

Ordinary Income(Millions of Yen)

Net Income(Millions of Yen)

Net Income per Share(Yen)

Total assets(Millions of Yen)

Net assets(Millions of Yen)

Capital adequacy ratio(%)

Per share net asset value(Yen)

ROE

Millions of Yen

  FY2020_03 FY2021_03 FY2022_03 FY2023_03 FY2024_03
Net Sales 20,932 20,868 24,985 29,056 34,185
Operating Income 2,833 3,150 3,996 4,065 4,600
Ordinary Income 2,867 3,192 4,000 4,067 4,597
Net Income 1,974 2,083 2,517 2,695 3,135
Net Income per Share(Yen) 62.17 65.38 78.97 84.56 98.35
  FY2020_03 FY2021_03 FY2022_03 FY2023_03 FY2024_03
Number of Shares Outstanding(Shares) 32,241,600 32,241,600 32,241,600 32,241,600 32,241,600

Millions of Yen

  FY2020_03 FY2021_03 FY2022_03 FY2023_03 FY2024_03
Total Assets 14,771 16,483 18,934 21,738 23,442
Net Assets 11,195 12,353 13,820 15,097 16,805
Capital adequacy ratio(%) 75.8 74.9 73.0 69.4 71.7
Net assets per Share(Yen) 351.27 387.60 433.56 473.67 527.07
ROE(%) 19.5 17.7 19.2 18.6 19.7

Cash flows

Millions of Yen

  FY2020_03 FY2021_03 FY2022_03 FY2023_03 FY2024_03
Cash flows from operating activities 1,735 1,562 4,420 1,947 3,424
Cash flows from investing activities (701) (1,391) 31 (1,707) 449
Cash flows from financing activities 50 (813) (1,437) (1,303) (1,952)
The end of period balance of cash and cash equivalents 8,893 8,251 11,265 10,202 12,123