Financial Highlights

FY2025_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 8,753 9,041
Operating Income 795 1,188
Ordinary Income 793 1,190
Net Income 502 775

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 22,951 24,060
Net Assets 16,941 17,342
Capital adequacy ratio(%) 73.8 72.1

FY2024_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 8,098 8,662 8,548 8,874
Operating Income 860 1,089 1,312 1,337
Ordinary Income 860 1,086 1,313 1,337
Net Income 558 693 862 1,021

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 21,345 21,782 21,759 23,442
Net Assets 15,305 15,657 16,160 16,805
Capital adequacy ratio(%) 71.7 71.9 74.3 71.7

FY2023_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 6,855 7,189 7,320 7,691
Operating Income 686 1,047 1,150 1,181
Ordinary Income 681 1,060 1,129 1,195
Net Income 478 707 758 750

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 18,796 19,212 19,251 21,738
Net Assets 13,940 14,298 14,706 15,097
Capital adequacy ratio(%) 74.2 74.4 76.4 69.4

FY2022_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 5,910 6,084 6,243 6,745
Operating Income 932 1,029 1,092 942
Ordinary Income 929 1,035 1,087 947
Net Income 558 662 704 591

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 16,778 17,196 17,561 18,934
Net Assets 12,665 13,079 13,522 13,820
Capital adequacy ratio(%) 75.5 76.1 77.0 73.0

FY2021_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 4,960 5,110 5,204 5,593
Operating Income 557 778 893 920
Ordinary Income 560 814 894 923
Net Income 369 550 599 564

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 14,687 15,421 15,215 16,483
Net Assets 11,363 11,684 12,041 12,353
Capital adequacy ratio(%) 77.4 75.8 79.1 74.9